Model | Max Flow (litres/min) |
Max Head (mtrs) | Motor Power (W) |
PM4 | 54 | 7.5 | 0.12 |
PM6-109 | 109 | 6.75 | 0.25 |
PM10-183 | 183 | 10 | 0.55 |
PM10-218 | 218 | 13.75 | 0.75 |
PM15-270 | 270 | 10.25 | 1.1 |
PM15-341 | 341 | 15 | 1.1 |
PM15-391 | 391 | 20 | 1.5 |
PM31-517 | 517 | 14.5 | 1.5 |
PM31-550 | 550 | 20 | 2.2 |
PM31-575 | 575 | 24 | 3.7 |
PMCH 065-50 | 600-783 | 21-34 | 2.2-3.7 |
PMCH 080-65 | 966-1500 | 18-36.5 | 3.7-7.5 |
PMCH 100-80 | 183-2200 | 28-48 | 7.5-15 |
Brochure:
Fimett Magdrive Series Fimett Magnetic SeriesPerformance Curve:
MP-6R to MP-20R MP-30R to MP-100R MP-120R MPH-400CV5 MPH-401CV5 MPH-422CV5 MPH-423CV5Manuals:
Magdrive Instruction Magnetic Instruction