For each liquid the right drum pump
Here you will find not only traditional drum pumps, but also modern multipurpose drum pumps. For every kind of liquid.
GLP 25 – easy handling drum pump for many applications
Discharge tube with nozzle.
Applications:
general:
non inflammable liquids, mobile app testing acids and basis low concentrated, fluids of medium viscosity (colours, emulsions, dispersions, suspensions, oils) extra liquids:
inflammable liquids when ATEX is not required (special laboratory conditions) pumping heavy and viscous liquids only in small quantities, motor temperature is limited.
PDF Download : GLP25_product_information
Technical Data: GLP 25
pumping units | wetted materials: | PP Stainless Steel Viton |
length of tube: | 500, 700, 1000 mm | |
motor | electric: | max. 160 W, 230 Volt / 50 Hz |
delivery rate | 0 – 30 l/min with discharge tube |
Magnetic coupling
Applications:
suitable for pumping toxic, gaseous and hazardous liquids due to being hermetically sealed with no leakageAlternative: drum pumps with mechanical seal
PDF Download :
data_sheet_mechanical_seal_magnetic_coupling
Data sheet pumping units with mechanical seal and magnetic coupling
Data sheet pumping units sealless Niro
Technical data: sealless pumping units
Pump tubes | tube: | polypropylene (PP), polyvinylidenefluoride (PVDF), stainless steel (SS) or Hastelloy C4 (HC) |
immersion depth: | 700, 1000, 1200 mm and special immersion depth | |
Drive motors | electrical: | p310 = 520 Watt, 230 Volt / 50 Hz, 115 Volt / 60 Hz, p400 = 850 Watt, 230 Volt / 50 Hz, 115 Volt / 60 Hz, |
pneumatical: | d600 = 600 Watt at 6 bar compressed air | |
Performance | delivery rate | max. 175 l/min |
delivery head | max. 22 metres water column | |
viscosity | max. 50 Centipoise |
For acids and bases
Sealless drum pumps in PVDF
Applications:
- acids, concentrated
- bases, concentrated
Alternative: drum pumps witch mechanical seal
PDF Download :045_8-Seiter_PVDF_2013_E_ansicht
Technical data: sealless pumping units
pump tubes | tube | PVDF |
immersion depth | 700, 1000, 1200 mm and special immersion depth | |
drive motors | electrical | p310 = 520 Watt, 230 Volt / 50 Hz, 115 Volt / 60 Hz, p400 = 850 Watt, 230 Volt / 50 Hz, 115 Volt / 60 Hz, |
pneumatical | d600 = 600 Watt at 6 bar compressed air | |
performance | delivery rate | max. 150 l/min |
delivery head | max. 21 metres water column | |
viscosity | max. 800 Centipoise |
Technical date: sealless pumping units
Pump tubes | tube: | stainless steel (SS) or Hastelloy C4 (HC) |
immersion depth: | 700, 1000, 1200 mm and special immersion depth | |
Drive motors | electrical: | EX700 = 700 Watt, 230 Volt / 50 Hz (ATEX) EX700 = 700 Watt, 115 Volt / 60 Hz (ATEX) |
pneumatical: | d600 = 600 Watt at 6 bar compressed air | |
Performance | delivery rate | max. 150 l/min |
delivery head | max. 17 metres water column | |
viscosity | max. 800 Centipoise |
Technical data sheet: Drum Pumps Niro
Technical Data PP
Prospectus Drum Pumps
For complete drum emptying
Sealless complete-drainage drum pump in PP, PVDF, Alu and stainless steel with foot pump.
The pump foot with integrated valve reduces the remaining quantity in the drum. A retrofit kit is available for all pump types with the radial impeller.
Applications:
- PP for aggressive liquids e.g. acids, caustics, vegetable oils, paints, galvanic liquids and etc.
- Niro for acids, caustics, fruit-juices, milk, paints, thin-bodied oils and etc.
Alternative: drum pumps with mechanical seal
PDF Download : data_sheet_drum_emptying
Technical data sheet: pumping units with mechanical seal for complete drum emptying
Technical data: Sealless pumping units
Pump tubes | tube: | polypropylene (PP) or stainless steel (SS) |
immersion depth: | 700, 1000, 1200 mm and special immersion depth | |
Drive motors | electrical: | p310 = 520 Watt, 230 Volt / 50 Hz, 115 Volt / 60 Hz, p400 = 850 Watt, 230 Volt / 50 Hz, 115 Volt / 60 Hz, |
pneumatical: | d600 = 600 Watt at 6 bar compressed air | |
Performance | delivery rate | max. 80 l/min |
delivery head | max. 16 metres water column | |
viscosity | max. 700 Centipoise |
For medium-viscosity liquids
Sealless feed-screw drum pumps in PP und stainless steel
Applications:
- PP aggressive medium-viscosity liquids and paints, vegetable oils, cosmetics …
- SS paints, lacquers, fruit-juices, oils, vegetable oils, cosmetics, foods …
Alternative: drum pumps with mechanical seal
PDF Download : data_sheet_mechanical_seal_medium_viscosity_
Technical data sheet: pumping units with mechanical seal for medium-viscosity liquids
PDF Download :045_Exzenter_SB_Datenblatt_2_E_web_
Eccentric screw pumps for medium-viscosity liquids
Technical data: sealless pumping units
Pump tubes | tube: | polypropylene (PP) or stainless steel (SS) |
immersion depth: | 700, 1000, 1200 mm and special immersion depth | |
Drive motors | electrical: | p400 = 850 Watt, 230 Volt / 50 Hz, 115 Volt / 60 Hz, (universal motor) pd500 = 0,37 kW, single 230 V / 50 Hz or three-phase 400 V / 50 Hz |
pneumatical: | d600 = 600 Watt at 6 bar compressed air | |
Performance | delivery rate | max. 65 l/min |
delivery head | max. 10 metres water column | |
viscosity | max. 1.500 Centipoise |
GET SOCIAL
Facebook
Twitter
Google +1